The September 11th Victim Compensation Fund
Most underestimate their value in economic terms. In human or relational terms there is no way to place a value on human life but there is an economic impact to the loss of life.
These figures came from a matrix developed by the government in connection with the September 11th Victim Compensation Fund. These charts are presented only for information and general interest and should not be interpreted as an indication of the amounts of life insurance that would be appropriate for any individual.
For further information go to http://www.usdoj.gov/archive/victimcompensation/vc_matrices.pdf
Married with Two Children
Age | Annual Income of $50,000 | Annual Income of $100,000 | Annual Income of $200,000 |
---|---|---|---|
35 | 1,344,396 | 2,289,551 | 3,822,617 |
40 | 1,142,965 | 1,896,663 | 3,119,181 |
45 | 955,798 | 1,531,597 | 2,465,559 |
50 | 802,228 | 1,232,062 | 1,929,265 |
55 | 674,401 | 982,738 | 1,482,869 |
60 | 567,522 | 774,273 | 1,109,628 |
65 | 500,000 | 633,944 | 858,379 |
Single with One Child
Age | Annual Income of $50,000 | Annual Income of $100,000 | Annual Income of $200,000 |
---|---|---|---|
35 | 1,021,352 | 1,807,523 | 2,959,583 |
40 | 921,423 | 1,563,149 | 2,522,050 |
45 | 825,367 | 1,331,562 | 2,107,411 |
50 | 747,995 | 1,143,577 | 1,770,839 |
55 | 674,401 | 974,140 | 1,467,475 |
60 | 567,522 | 768,508 | 1,099,306 |
65 | 500,000 | 630,085 | 851,471 |
Single with No Children
Age | Annual Income of $50,000 | Annual Income of $100,000 | Annual Income of $200,000 |
---|---|---|---|
35 | 704,468 | 1,401,596 | 2,311,844 |
40 | 612,408 | 1,168,322 | 1,894,184 |
45 | 526,867 | 951,566 | 1,506,100 |
50 | 456,681 | 773,719 | 1,187,679 |
55 | 398,261 | 625,684 | 922,634 |
60 | 349,414 | 501,910 | 701,025 |
65 | 316,533 | 418,590 | 551,847 |